Wholesale & Retail Prices for Beef, Pork & Broilers

Wholesale Price Retail Price
Year
Beef
Pork
Broilers
Beef
Pork
Broilers
 Cents per lb. on a wholesale weight basis Cents per lb. on a retail weight basis
1960 59.6 44 29.9 82.1 55.4 42.7
1965 57.3 52.6 26.4 82 65.2 39
1970 67.3 59.8 26.4 99.9 77.4 40.8
1975 104.4 108.8 45.1 152.2 134.6 63.3
1976 88.2 99.3 40.2 145.7 134 59.7
1977 90.4 93.4 40.8 145.8 125.4 60.1
1978 115.1 101.6 44.5 178.8 143.6 66.5
1979 145.1 101.4 44.4 222.4 152.5 67.7
1980 149.8 99 46.8 233.6 147.5 70.9
1981 144 107.8 46.3 234.7 161.2 73.2
1982 145.3 123.1 44 238.4 185.6 71.4
1983 140.2 110.1 49.4 234.1 179.7 72.5
1984 142.3 111.2 55.6 235.5 171.4 81
1985 130.3 102.2 50.8 228.6 171.4 76.3
1986 128.3 112.1 56.9 226.8 188.8 83.5
1987 140.1 114.2 47.4 238.4 199.4 78.5
1988 148.3 102.1 56.3 250.3 194 85.4
1989 154.8 100.3 59 265.7 193.5 92.7
1990 166 119.5 54.8 281 224.9 89.9
1991 159.8 110 52 288.3 224.2 88
1992 157.3 100 52.6 284.6 209.5 86.9
1993 159.8 103.9 55.2 293.4 209.1 89
1994 146 100 55.8 282.9 209.5 90.1
1995 143.5 99.8 56.2 284.4 206.1 91.7
1996 138.4 118.5 61.2 280.2 233.7 97.3
1997 138.5 118.4 58.8 279.5 245 100.2
1998 134.7 93.6 63.1 277.1 242.7 104.4
1999 150.2 95.2 58.1 287.8 241.5 105.6
2000 159.5 110.1 56.2 306.4 258.2 107.1
2001 168.1 113.3 59.1 337.7 269.4 110.5
2002 157.5 96.8 55.6 331.5 265.7 107.4
2003 195 103.3 62.1 374.6 265.8 103.4
2004 191.5 122.5 74.1 406.5 279.2 107
2005 197.8 120.1 70.8 409.1 282.7 105.6
2006 199.5 116.7 64.4 397 280.8 104.9
2007 202.1 116.8 76.4 415.8 287.1 111.5
2008 205.4 119.6 79.7 432.5 293.7 120.7
2009 190.1 107 77.6 426 292 128.1
2010 estimated 1/ 211.3 137 83.4 440 310 125.5
2011 forecasted 2 220 149.5 86 452.5 322.5 129.5

NOTE: Wholesale beef price is wholesale choice grade value adjusted to wholesale weight equivalent using a coefficient of 1.142 (1.1428 for 2000 on). Wholesale pork price is wholesale value adjusted to wholesale weight equivalent using coefficient of 1.06 (1.04 for 2000 on). Retail prices for choice beef and pork are weighted composite prices as used by USDA in their farm to retail price spread series. Wholesale and retail broiler price are for whole carcass birds. USDA’s NewYork wholesale broiler price from 1960 to 1963; from 1964 to May 1983 USDA’s 9‑city composite wholesale broiler price used from June 1983 on USDA’s 12-city wholesale, composite price used.

1/ estimated by USDA and National Chicken Council

2/ forecasted by National Chicken Council

Source: USDA

19-Nov-10