Total ready-to-cook production deemed wholesome and non-federally inspected chicken less further processed/cut-up meat condemned under federal inspection
| Year | Production | Change From Previous Year |
|---|---|---|
| Million pounds ready-to-cook basis. | percent | |
| 1950 | 1,381 | |
| 1951 | 1,739 | 25.9 |
| 1952 | 1,889 | 8.6 |
| 1953 | 2,091 | 10.7 |
| 1954 | 2,362 | 13.0 |
| 1955 | 2,412 | 2.1 |
| 1956 | 3,074 | 27.4 |
| 1957 | 3,372 | 9.7 |
| 1958 | 3,910 | 16.0 |
| 1959 | 4,149 | 6.1 |
| 1960 | 4,335 | 4.5 |
| 1961 | 4,944 | 14.0 |
| 1962 | 4,997 | 1.1 |
| 1963 | 5,269 | 5.4 |
| 1964 | 5,444 | 3.3 |
| 1965 | 5,877 | 8.0 |
| 1966 | 6,437 | 9.5 |
| 1967 | 6,552 | 1.8 |
| 1968 | 6,653 | 1.5 |
| 1969 | 7,175 | 7.8 |
| 1970 | 7,687 | 7.1 |
| 1971 | 7,724 | 0.5 |
| 1972 | 8,147 | 5.5 |
| 1973 | 7,962 | -2.3 |
| 1974 | 8,034 | 0.9 |
| 1975 | 8,020 | -0.2 |
| 1976 | 9,012 | 12.4 |
| 1977 | 9,279 | 3.0 |
| 1978 | 9,902 | 6.7 |
| 1979 | 10,926 | 10.3 |
| 1980 | 11,252 | 3.0 |
| 1981 | 11,868 | 4.7 |
| 1982 | 11,996 | 1.1 |
| 1983 | 12,326 | 2.8 |
| 1984 | 12,921 | 4.8 |
| 1985 | 13,520 | 4.6 |
| 1986 | 14,180 | 4.9 |
| 1987 | 15,413 | 8.7 |
| 1988 | 16,007 | 3.9 |
| 1989 | 17,227 | 7.6 |
| 1990 | 18,430 | 7.0 |
| 1991 | 19,591 | 6.3 |
| 1992 | 20,904 | 6.7 |
| 1993 | 22,015 | 5.3 |
| 1994 | 23,666 | 7.5 |
| 1995 | 24,827 | 4.9 |
| 1996 | 26,124 | 5.2 |
| 1997 | 27,041 | 3.5 |
| 1998 | 27,612 | 2.1 |
| 1999 | 29,468 | 6.7 |
| 2000 | 30,209 | 2.5 |
| 2001 | 30,938 | 2.4 |
| 2002 | 31,895 | 3.1 |
| 2003 | 32,399 | 1.6 |
| 2004 | 33,699 | 4.0 |
| 2005 | 34,986 | 3.8 |
| 2006 | 35,120 | 0.4 |
| 2007 | 35,772 | 1.9 |
| 2008 | 36,511 | 2.1 |
| 2009 | 35,131 | -3.8 |
| 2010 | 36,515 | 3.9 |
| 2011 | 36,804 | 0.8 |
| 2012 | 36,643 | -0.4 |
| 2013 | 37,425 | 2.1 |
| 2014 | 38,153 | 1.9 |
| 2015 | 39,620 | 3.8 |
| 2016 | 40,261 | 1.6 |
| 2017 | 41,217 | 2.4 |
| 2018 | 42,145 | 4.2 |
| 2019 | 43,905 | 3.1 |
| 2020 | 44,583 | 1.5 |
| 2021 | 44,899 | 0.7 |
| 2022 | 46,207 | 2.9 |
| 2023 | 46,387 | 0.4 |
| 2024 | 46,994 | 1.3 |
| 2025 estimate | 47,925 | 2.0 |
| 2026 forecast | 48,300 | 0.8 |
Source: Economic Research Service (ERS)/USDA/Livestock, Dairy and Poultry Outlook
Updated September 2025



