In 2021 the United States produced 9,130,700,000 broilers (9.131 billion) weighing 59,248,400,000 pounds, liveweight (59.248 billion pounds).
STATE | NUMBER (000) | LIVEWEIGHT (000 / pounds) |
---|---|---|
North Carolina | 971,400 | 8,062,600 |
Georgia | 1,298,900 | 7,923,300 |
Arkansas | 1,051,300 | 7,464,200 |
Alabama | 1,171,600 | 6,561,000 |
Texas | 706,600 | 4,734,200 |
Mississippi | 707,000 | 4,454,100 |
Kentucky | 297,400 | 1,933,100 |
South Carolina | 249,400 | 1,895,400 |
Virginia | 285,400 | 1,798,000 |
Maryland | 259,900 | 1,715,300 |
Delaware | 222,400 | 1,712,500 |
Missouri | 301,200 | 1,566,200 |
Oklahoma | 197,100 | 1,399,400 |
Pennsylvania | 239,100 | 1,386,800 |
Tennessee | 195,300 | 1,132,700 |
Ohio | 126,100 | 554,800 |
Florida | 63,900 | 396,200 |
Minnesota | 56,800 | 352,200 |
West Virginia | 66,200 | 258,200 |
Wisconsin | 55,900 | 223,600 |
Other States1 | 607,800 | 3,724,600 |
Total | 9,130,700 | 59,248,400 |
December 1, 2020, through November 30, 2021 | ||
1 CA, IL, IN, IA, LA, MI, NE, NY, OR, & WA combined to avoid disclosing individual operations | ||
Poultry-Production and Value, 2021 Summary, April 2022, USDA/NASS |
Source: All data is from USDA. No estimated or forward-looking figures are provided by NCC.