North Carolina, Georgia, Arkansas, Alabama, and Texas were the top five states for liveweight broiler production in 2023, accounting for 55.5 percent of total U.S. federally inspected production, down slightly from 55.7 percent in 2022.
Total federally inspected broiler production last year was 61.376 billion pounds, 0.3 percent above the 61.183 billion pounds in 2022.
Ten states registered increases in production while six states slipped in output. PA lead with a 7.0 percent gain, followed by TN with 5.5 percent, MS with 4.2 percent, and KY with 4.1 percent.
STATE | NUMBER (000) | LIVEWEIGHT (000 / pounds) |
---|---|---|
North Carolina | 926,759 | 7,833,426 |
Georgia | 1,266,495 | 7,746,403 |
Arkansas | 985,218 | 7,109,734 |
Alabama | 1,178,356 | 6,505,806 |
Texas | 709,052 | 4,962,855 |
Mississippi | 699,417 | 4,670,615 |
Delaware | 370,996 | 2,866,047 |
Tennessee | 378,188 | 2,277,411 |
South Carolina | 303,715 | 2,268,474 |
Missouri | 396,123 | 2,237,915 |
Virginia | 303,219 | 1,999,156 |
Kentucky | 280,195 | 1,817,820 |
Louisiana | 174,299 | 1,180,509 |
Oklahoma | 129,043 | 908,760 |
Maryland | 143,082 | 904,325 |
Pennsylvania | 152,401 | 884,624 |
Nebraska | 118,991 | 748,257 |
Ohio | 128,423 | 580,301 |
Other States1 | 628,000 | 3,718,700 |
Total | 9,165,400 | 59,348,100 |
December 1, 2021, through November 30, 2022 | ||
1 CA, IL, IN, IA,, MI, NY, OR, & WA combined to avoid disclosing individual operations | ||
Poultry-Production and Value, 2022 Summary, April 2023, USDA/NASS |
Source: All data is from USDA. No estimated or forward-looking figures are provided by NCC.