In 2022 the United States produced 9,165,400,000 broilers (9.165 billion) weighing 59,348,100,000 pounds, liveweight (59.348 billion pounds).
STATE | NUMBER (000) | LIVEWEIGHT (000 / pounds) |
---|---|---|
North Carolina | 976,200 | 8,102,500 |
Georgia | 1,308,400 | 7,850,400 |
Arkansas | 1,051,400 | 7,359,800 |
Alabama | 1,204,700 | 6,746,300 |
Texas | 723,300 | 4,918,400 |
Mississippi | 670,700 | 4,292,500 |
Virginia | 294,500 | 1,884,800 |
South Carolina | 235,600 | 1,814,100 |
Delaware | 234,000 | 1,801,800 |
Missouri | 318,300 | 1,750,700 |
Maryland | 269,200 | 1,749,800 |
Kentucky | 254,400 | 1,679,000 |
Oklahoma | 215,300 | 1,507,100 |
Pennsylvania | 224,300 | 1,278,500 |
Tennessee | 190,700 | 1,144,200 |
Ohio | 127,200 | 572,400 |
Florida | 63,000 | 390,600 |
West Virginia | 78,500 | 298,300 |
Minnesota | 40,600 | 259,800 |
Wisconsin | 57,100 | 228,400 |
Other States1 | 628,000 | 3,718,700 |
Total | 9,165,400 | 59,348,100 |
December 1, 2021, through November 30, 2022 | ||
1 CA, IL, IN, IA, LA, MI, NE, NY, OR, & WA combined to avoid disclosing individual operations | ||
Poultry-Production and Value, 2022 Summary, April 2023, USDA/NASS |
Source: All data is from USDA. No estimated or forward-looking figures are provided by NCC.