In 2016 the United States produced 8,625,200,000 broilers (8.776 billion) weighing 49,162,100,000 pounds (54.259 billion pounds).
STATE | NUMBER | (Billions of Pounds) LIVEWEIGHT |
---|---|---|
Georgia | 1,367,100 | 8,065,000 |
Arkansas | 1,009,400 | 6,561,100 |
North Carolina | 818,700 | 6,467,700 |
Alabama | 1,070,100 | 5,992,600 |
Mississippi | 739,400 | 4,658,200 |
Texas | 3,840,000 | 3,840,000 |
Maryland | 303,500 | 1,851,400 |
Delaware | 252,500 | 1,843,300 |
Kentucky | 300,300 | 1,831,800 |
South Carolina | 244,700 | 1,810,800 |
Virginia | 269,100 | 1,533,900 |
Missouri | 293,000 | 1,435,700 |
Oklahoma | 209,700 | 1,363,100 |
Pennsylvania | 185,700 | 1,039,900 |
Tennessee | 175,200 | 928,600 |
Ohio | 88,000 | 475,200 |
Florida | 63,200 | 366,600 |
West Virginia | 90,300 | 352,200 |
Minnesota | 48,400 | 295,200 |
Wisconsin | 54,100 | 227,200 |
Other States2 | 564,800 | 3,318,700 |
Total3 | 8,776,700 | 54,259,100 |
1 December 1, 2009, through November 30, 2010 | ||
2 CA, IN, IA, LA, MI, MO, NE, NY, OR, & WA combined to avoid disclosing individual operations | ||
3 Excludes States producing less than 500,000 broilers April 2017 |
Source: All data is from USDA. No estimated or forward-looking figures are provided by NCC.