Georgia, North Carolina, Arkansas, Alabama, and Texas were the top five states for liveweight broiler production in 2024, accounting for 57.8 percent of total U.S. federally inspected production, up from 55.5 percent in 2023.
Total federally inspected broiler production in 2024 was 61.068 billion pounds, 1.4 percent above the 60.222 billion pounds in 2023.
Source: All data is from USDA. No estimated or forward-looking figures are provided by NCC.
STATE | NUMBER (000) | LIVEWEIGHT (000 / pounds) |
---|---|---|
Georgia | 1,364,900 | 8,189,400 |
North Carolina | 964,800 | 8,104,300 |
Arkansas | 1,035,899 | 7,561,300 |
Alabama | 1,168,400 | 6,426,200 |
Texas | 727,500 | 5,019,800 |
Mississippi | 669,800 | 4,487,700 |
Delaware | 276,600 | 2,158,300 |
Maryland | 311,000 | 1,959,300 |
Kentucky | 281,500 | 1,886,100 |
South Carolina | 237,500 | 1,757,500 |
Tennessee | 282,500 | 1,723,300 |
Virginia | 263,400 | 1,685,800 |
Oklahoma | 189,600 | 1,459,900 |
Missouri | 266,600 | 1,439,600 |
Pennsylvania | 230,900 | 1,339,200 |
Ohio | 128,600 | 591,600 |
Minnesota | 60,300 | 392,000 |
Florida | 60,600 | 387,800 |
West Virginia | 83,100 | 340,700 |
Wisconsin | 58,600 | 228,500 |
Other States1 | 666,500 | 3,929,700 |
Total | 9,328,600 | 61,068,000 |
December 1, 2021, through November 30, 2022 | ||
1 CA, IL, IN, IA, LA, MI, NE, NY, OR, & WA combined to avoid disclosing individual operations | ||
Poultry-Production and Value, 2024 Summary, April 2025, USDA/NASS |