Here’s why you should always choose chicken for health.
Previous
Next
What’s the nutritional value of chicken? Get the facts.
Values for Cooked (Roasted) Product*
Nutrient | Skinless, boneless breast | Skinless, boneless dark meat | Drumstick, skinless | Drumstick, skin-on | Thigh, skinless | Thigh, skin-on | Wing, skinless | Wing, skin-on | Whole Chicken, meat only | Whole Chicken, meat and skin |
---|---|---|---|---|---|---|---|---|---|---|
Calories | 165 | 205 | 174 | 191 | 179 | 232 | 203 | 254 | 190 | 239 |
Protein (grams) | 31.02 | 27.37 | 24.22 | 23.35 | 24.76 | 23.26 | 30.46 | 23.79 | 28.93 | 27.3 |
Total fat (grams) | 3.57 | 9.73 | 7.8 | 10.15 | 8.15 | 14.71 | 8.13 | 16.87 | 7.41 | 13.6 |
Saturated fat (grams) | 1.01 | 2.66 | 2.108 | 2.74 | 2.311 | 4.111 | 2.26 | 4.976 | 2.04 | 3.79 |
Monounsaturated fat (grams) | 1.24 | 3.56 | 3.052 | 4.155 | 3.361 | 6.257 | 2.61 | 7.706 | 2.66 | 5.34 |
Polyunsaturated fat (grams) | 0.77 | 2.26 | 1.605 | 2.083 | 1.695 | 2.993 | 1.78 | 3.59 | 1.69 | 2.97 |
Cholesterol (milligrams) | 85 | 93 | 128 | 130 | 133 | 133 | 85 | 141 | 89 | 88 |
Sodium (milligrams) | 74 | 93 | 99 | 123 | 106 | 102 | 92 | 98 | 86 | 82 |
Vitamin D (micrograms) | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0 |
Calcium (milligrams) | 15 | 15 | 12 | 11 | 9 | 9 | 16 | 18 | 15 | 15 |
Iron (milligrams) | 1.04 | 1.33 | 1.08 | 1.11 | 1.13 | 1.08 | 1.16 | 0.84 | 1.21 | 1.26 |
Potassium (milligrams) | 256 | 240 | 269 | 247 | 269 | 253 | 210 | 212 | 243 | 223 |
Vitamin B2 [Riboflavin] (milligrams) | 0.114 | 0.227 | 0.189 | 0.203 | 0.218 | 0.19 | 0.129 | 0.153 | 0.178 | 0.168 |
Vitamin B3 [Niacin] (milligrams) | 13.712 | 6.548 | 6.053 | 5.403 | 6.208 | 5.789 | 7.312 | 6.32 | 9.173 | 8.487 |
Vitamin B5 [Pantothenic Acid] (milligrams) | 0.965 | 1.21 | 1.209 | 1.077 | 1.3 | 1.227 | 0.999 | 0.86 | 1.104 | 1.03 |
Vitamin B6 (milligrams) | 0.6 | 0.36 | 0.425 | 0.383 | 0.462 | 0.414 | 0.59 | 0.558 | 0.47 | 0.4 |
Vitamin B12 (micrograms) | 0.34 | 0.32 | 0.39 | 0.39 | 0.42 | 0.44 | 0.34 | 0.35 | 0.33 | 0.3 |
Phosphorus (milligrams) | 228 | 179 | 205 | 195 | 230 | 216 | 166 | 147 | 195 | 182 |
Magnesium (milligrams) | 29 | 23 | 24 | 22 | 24 | 22 | 21 | 19 | 25 | 23 |
Zinc (milligrams) | 1 | 2.8 | 2.11 | 2.36 | 1.92 | 1.73 | 2.14 | 1.64 | 2.1 | 1.94 |
Selenium (micrograms) | 27.6 | 18 | 25.2 | 26.9 | 27.1 | 25.3 | 24.7 | 25.5 | 22 | 23.9 |
Choline (milligrams) | 85 | 74 | 63.4 | 67.8 | 71.8 | 67.6 | 79.6 | 111.3 | 78.8 | 65.9 |
*Source: https://fdc.nal.usda.gov/index.html; Nutritional values for chicken per 100 gram (3.5 ounce) serving; Values unrounded.