Top Broiler Producing States
In 2018 the United States produced 9,037,100,000 broilers weighing 56,791,100,000 pounds, liveweight 1/.
(000 Head) | (000 Pounds) | |
---|---|---|
STATE | NUMBER | LIVE-WEIGHT |
Georgia | 1,361,400 | 8,168,400 |
Arkansas | 1,092,000 | 7,316,400 |
North Carolina | 873,600 | 6,901,400 |
Alabama | 1,123,700 | 6,801,400 |
Mississippi | 748,800 | 4,711,100 |
Texas | 653,500 | 4,247,800 |
Kentucky | 303,300 | 1,971,500 |
Delaware | 263,600 | 1,924,300 |
South Carolina | 237,800 | 1,807,300 |
Maryland | 289,400 | 1,736,400 |
Virginia | 278,900 | 1,673,400 |
Missouri | 293,100 | 1,465,500 |
Oklahoma | 196,800 | 1,318,600 |
Pennsylvania | 200,100 | 1,140,600 |
Tennessee | 177,300 | 939,700 |
Ohio | 107,900 | 561,100 |
Florida | 65,400 | 385,900 |
Minnesota | 59,100 | 360,500 |
West Virginia | 83,300 | 316,500 |
Wisconsin | 53,800 | 226,000 |
Other States2 | 573,300 | 3,435,500 |
Total3 | 9,037,100 | 56,791,100 |
1 December 1, 2017, through November 30, 2018.
2 CA, IL, IN, IA, LA, MI, NE, OR, and WA combined to avoid disclosing individual operations
3 Excludes States producing less than 500,000 broilers May 2019