U.S. Broiler Performance
1925 to Present
| Year | Market Age --average days-- | Market Weight --pounds, liveweight-- | Feed to Meat Gain --pounds of feed to one pound of broiler, liveweight-- | Mortality --percent-- |
| 1925 | 112 | 2.50 | 4.70 | 18 |
| 1935 | 98 | 2.86 | 4.40 | 14 |
| 1940 | 85 | 2.89 | 4.00 | 12 |
| 1945 | 84 | 3.03 | 4.00 | 10 |
| 1950 | 70 | 3.08 | 3.00 | 8 |
| 1955 | 70 | 3.07 | 3.00 | 7 |
| 1960 | 63 | 3.35 | 2.50 | 6 |
| 1965 | 63 | 3.48 | 2.40 | 6 |
| 1970 | 56 | 3.62 | 2.25 | 5 |
| 1975 | 56 | 3.76 | 2.10 | 5 |
| 1980 | 53 | 3.93 | 2.05 | 5 |
| 1985 | 49 | 4.19 | 2.00 | 5 |
| 1990 | 48 | 4.37 | 2.00 | 5 |
| 1995 | 47 | 4.67 | 1.95 | 5 |
| 2000 | 47 | 5.03 | 1.95 | 5 |
| 2005 | 48 | 5.37 | 1.95 | 4 |
| 2006 | 48 | 5.47 | 1.96 | 5 |
| 2007 | 48 | 5.51 | 1.95 | 4.5 |
| 2008 | 48 | 5.58 | 1.93 | 4.3 |
| 2009 | 47 | 5.59 | 1.92 | 4.1 |
| 2010 | 47 | 5.70 | 1.92 | 4.0 |
| 2011 | 47 | 5.80 | 1.91 | 3.8 |
* estimated
National Chicken Council
February 7, 2011





