U.S. Broiler Exports Quantity and Share of Production
| Year | Broiler Exports * | Share of Broiler Production That Is Exported |
|---|---|---|
| 1,000 pounds | percent | |
| 1960 | 93,015 | 2.1 |
| 1965 | 87,912 | 1.5 |
| 66 | 90,998 | 1.4 |
| 67 | 79,518 | 1.2 |
| 68 | 86,026 | 1.3 |
| 69 | 83,949 | 1.2 |
| 1970 | 93,707 | 1.2 |
| 71 | 100,543 | 1.3 |
| 72 | 94,120 | 1.2 |
| 73 | 93,798 | 1.2 |
| 74 | 115,342 | 1.4 |
| 1975 | 137,730 | 1.7 |
| 76 | 287,408 | 3.2 |
| 77 | 313,287 | 3.4 |
| 78 | 331,137 | 3.3 |
| 79 | 402,002 | 3.7 |
| 1980 | 567,050 | 5.0 |
| 81 | 719,144 | 6.1 |
| 82 | 501,009 | 4.2 |
| 83 | 431,755 | 3.5 |
| 84 | 406,766 | 3.1 |
| 1985 | 416,874 | 3.1 |
| 86 | 566,157 | 4.0 |
| 87 | 751,552 | 4.9 |
| 88 | 765,500 | 4.8 |
| 89 | 816,412 | 4.7 |
| 1990 | 1,165,180 | 6.3 |
| 91 | 1,260,785 | 6.4 |
| 92 | 1,489,290 | 7.1 |
| 93 | 1,965,714 | 8.9 |
| 94 | 2,875,511 | 12.2 |
| 1995 | 3,894,036 | 15.7 |
| 96 | 4,420,102 | 16.9 |
| 97 | 4,403,000 | 16.3 |
| 98 | 4,361,000 | 15.8 |
| 99 | 4,585,000 | 15.6 |
| 2000 | 4,918,000 | 16.3 |
| 2001 | 5,555,000 | 18.0 |
| 2002 | 4,807,000 | 15.1 |
| 2003 | 4,920,000 | 15.2 |
| 2004 | 4,784,000 | 14.2 |
| 2005 | 5,203,000 | 14.9 |
| 2006 | 5,205,000 | 14.8 |
| 2007 | 5,904,000 | 16.5 |
| 2008 | 6,961,000 | 19.1 |
| 2009 | 6,818,000 | 19.4 |
| 2010 | 6,765,000 | 18.5 |
| 2011 | 6,962,000 | 18.9 |
| 2012 | 7,000,000 | 19.4 |
*1 Estimated by USDA
*2 Projected by USDA
*excludes feet/paws





