Top Broiler Producing States
In 2010 the United States produced 8,625,200,000 broilers (8.625 billion) weighing 49,162,100,000 pounds(49.162 billion pounds).
| (Billions of Pounds) | ||
|---|---|---|
| STATE | NUMBER | LIVEWEIGHT |
| Georgia | 1,313,500 | 6,882,700 |
| Arkansas | 1,043,500 | 5,937,500 |
| Alabama | 1,033,400 | 5,787,000 |
| North Carolina | 766,500 | 5,419,200 |
| Mississippi | 807,800 | 4,766,000 |
| Texas | 653,500 | 3,646,500 |
| Kentucky | 309,900 | 1,673,500 |
| Delaware | 235,000 | 1,630,900 |
| South Carolina | 241,000 | 1,556,900 |
| Maryland | 300,500 | 1,433,400 |
| Oklahoma | 225,000 | 1,503,000 |
| Virginia | 250,400 | 1,292,100 |
| Tennessee | 193,100 | 986,700 |
| Pennsylvania | 149,300 | 839,100 |
| Ohio | 60,000 | 376,800 |
| West Virginia | 87,600 | 346,000 |
| Florida | 51,700 | 314,300 |
| Minnesota | 42,100 | 231,100 |
| Wisconsin | 46,900 | 199,300 |
| Other States2 | 814,500 | 4,340,100 |
| Total3 | 8,625,200 | 49,162,100 |
1 December 1, 2009, through November 30, 2010
2 CA, IN, IA, LA, MI, MO, NE, NY, OR, & WA combined to avoid disclosing individual operations
3 Excludes States producing less than 500,000 broilers





