<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National Chicken Council</title>
	<atom:link href="http://www.nationalchickencouncil.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalchickencouncil.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FACT SHEET: Salmonella</title>
		<link>http://www.nationalchickencouncil.org/fact-sheet-salmonella/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fact-sheet-salmonella</link>
		<comments>http://www.nationalchickencouncil.org/fact-sheet-salmonella/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:08:09 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[Food Safety & Inspection]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1822</guid>
		<description><![CDATA[Food safety is the top priority for companies that produce and process chicken products in the United States, and the industry prides itself on delivering safe, affordable and wholesome food both domestically and abroad.  The chicken industry continues to meet &#8230; <a href="http://www.nationalchickencouncil.org/fact-sheet-salmonella/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/fact-sheet-salmonella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Releases Fiscal Year 2013 Budget Proposal; User Fees Once Again Included</title>
		<link>http://www.nationalchickencouncil.org/president-obama-releases-fiscal-year-2013-budget-proposal-user-fees-once-again-included/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obama-releases-fiscal-year-2013-budget-proposal-user-fees-once-again-included</link>
		<comments>http://www.nationalchickencouncil.org/president-obama-releases-fiscal-year-2013-budget-proposal-user-fees-once-again-included/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:54:01 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1817</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8212; The Obama administration yesterday released its budget proposal for fiscal year 2013, which once again proposes user fees for government mandated inspection programs for poultry processors. The administration is proposing $266 million in user fees in its &#8230; <a href="http://www.nationalchickencouncil.org/president-obama-releases-fiscal-year-2013-budget-proposal-user-fees-once-again-included/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/president-obama-releases-fiscal-year-2013-budget-proposal-user-fees-once-again-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCC Takes Exception with CDC Categorization of ‘Poultry’ as One of Top Sodium Sources</title>
		<link>http://www.nationalchickencouncil.org/ncc-takes-exception-with-cdc-categorization-of-poultry-as-one-of-top-sodium-sources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncc-takes-exception-with-cdc-categorization-of-poultry-as-one-of-top-sodium-sources</link>
		<comments>http://www.nationalchickencouncil.org/ncc-takes-exception-with-cdc-categorization-of-poultry-as-one-of-top-sodium-sources/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:03:49 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1809</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8211; “To name chicken products, let alone all of poultry, as one category that is a top contributor of sodium in diets is scientifically unfounded and paints an inaccurate and misleading picture for consumers,” said NCC Vice President &#8230; <a href="http://www.nationalchickencouncil.org/ncc-takes-exception-with-cdc-categorization-of-poultry-as-one-of-top-sodium-sources/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/ncc-takes-exception-with-cdc-categorization-of-poultry-as-one-of-top-sodium-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Overestimates Chicken Manure Claims in Chesapeake Bay: New Study</title>
		<link>http://www.nationalchickencouncil.org/epa-overestimates-chicken-manure-claims-in-chesapeake-bay-new-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-overestimates-chicken-manure-claims-in-chesapeake-bay-new-study</link>
		<comments>http://www.nationalchickencouncil.org/epa-overestimates-chicken-manure-claims-in-chesapeake-bay-new-study/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:07:41 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1804</guid>
		<description><![CDATA[NEWARK, Del. &#8211; The Environmental Protection Agency (EPA) has overestimated the amount of chicken manure that is in the nutrient runoff that enters the Chesapeake Bay, according to new University of Delaware study. Researchers at the university, led by James &#8230; <a href="http://www.nationalchickencouncil.org/epa-overestimates-chicken-manure-claims-in-chesapeake-bay-new-study/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/epa-overestimates-chicken-manure-claims-in-chesapeake-bay-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag Groups&#8217; Letter to USTR in Support of US-EU Trade Agreement</title>
		<link>http://www.nationalchickencouncil.org/ag-groups-letter-to-ustr-in-support-of-us-eu-trade-agreement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ag-groups-letter-to-ustr-in-support-of-us-eu-trade-agreement</link>
		<comments>http://www.nationalchickencouncil.org/ag-groups-letter-to-ustr-in-support-of-us-eu-trade-agreement/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:19:56 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[International Trade]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1784</guid>
		<description><![CDATA[EU 1-24-12 Ag Letter to USTR FINAL]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/ag-groups-letter-to-ustr-in-support-of-us-eu-trade-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry Companies Invited to Apply for Safety Recognition</title>
		<link>http://www.nationalchickencouncil.org/poultry-companies-invited-to-apply-for-safety-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poultry-companies-invited-to-apply-for-safety-recognition</link>
		<comments>http://www.nationalchickencouncil.org/poultry-companies-invited-to-apply-for-safety-recognition/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:27:34 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1775</guid>
		<description><![CDATA[TUCKER, Ga. – Poultry industry facilities with outstanding safety programs are invited to apply for recognition under the Joint Poultry Industry Safety Award Program. The program recognizes facilities that have achieved injury and illness rates below the industry average for &#8230; <a href="http://www.nationalchickencouncil.org/poultry-companies-invited-to-apply-for-safety-recognition/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/poultry-companies-invited-to-apply-for-safety-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Members Elected to National Chicken Council Board of Directors</title>
		<link>http://www.nationalchickencouncil.org/new-members-elected-to-national-chicken-council-board-of-directors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-members-elected-to-national-chicken-council-board-of-directors</link>
		<comments>http://www.nationalchickencouncil.org/new-members-elected-to-national-chicken-council-board-of-directors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:56:48 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1766</guid>
		<description><![CDATA[ATLANTA, Ga. – Newly elected members of the National Chicken Council’s (NCC) Board of Directors were announced at the trade association’s Board of Directors meeting held last week here in conjunction with the International Poultry Exposition. Elected to serve three-year &#8230; <a href="http://www.nationalchickencouncil.org/new-members-elected-to-national-chicken-council-board-of-directors/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/new-members-elected-to-national-chicken-council-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry Groups Oppose Proposed Amendment to USDA’s Acquisition Regulations</title>
		<link>http://www.nationalchickencouncil.org/poultry-groups-oppose-proposed-amendment-to-usdas-acquisition-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poultry-groups-oppose-proposed-amendment-to-usdas-acquisition-regulations</link>
		<comments>http://www.nationalchickencouncil.org/poultry-groups-oppose-proposed-amendment-to-usdas-acquisition-regulations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:58:06 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1760</guid>
		<description><![CDATA[WASHINGTON, D.C – The National Chicken Council (NCC), National Turkey Federation (NTF) and U.S. Poultry &#38; Egg Association (USPOULTRY) in comments submitted January 30, 2012, expressed opposition to a proposed amendment to the U.S. Department of Agriculture&#8217;s (USDA) acquisition regulations. &#8230; <a href="http://www.nationalchickencouncil.org/poultry-groups-oppose-proposed-amendment-to-usdas-acquisition-regulations/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/poultry-groups-oppose-proposed-amendment-to-usdas-acquisition-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans to Consume 1.25 Billion Chicken Wings Super Bowl Weekend</title>
		<link>http://www.nationalchickencouncil.org/americans-to-consume-1-25-billion-chicken-wings-super-bowl-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americans-to-consume-1-25-billion-chicken-wings-super-bowl-weekend</link>
		<comments>http://www.nationalchickencouncil.org/americans-to-consume-1-25-billion-chicken-wings-super-bowl-weekend/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:21:45 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1744</guid>
		<description><![CDATA[National Chicken Council Projects 25 Billion Wings for all of 2012 Washington, D.C. – January 23, 2012 – As Americans plan their menus for Super Bowl Sunday, the second biggest eating day of the year after Thanksgiving, few items will &#8230; <a href="http://www.nationalchickencouncil.org/americans-to-consume-1-25-billion-chicken-wings-super-bowl-weekend/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/americans-to-consume-1-25-billion-chicken-wings-super-bowl-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USDA Proposes Rule to Update Poultry Slaughter Inspection System</title>
		<link>http://www.nationalchickencouncil.org/usda-proposes-rule-to-update-poultry-slaughter-inspection-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-proposes-rule-to-update-poultry-slaughter-inspection-system</link>
		<comments>http://www.nationalchickencouncil.org/usda-proposes-rule-to-update-poultry-slaughter-inspection-system/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:27:19 +0000</pubDate>
		<dc:creator>tsuper@chickenusa.org</dc:creator>
				<category><![CDATA[Food Safety & Inspection]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1737</guid>
		<description><![CDATA[Poultry Industry Supports Modernization and Flexibility to Improve Food Safety Washington, D.C. – January 20, 2012 – The U.S. Department of Agriculture (USDA) today announced a long-awaited proposed rule that would modernize the poultry slaughter inspection system in the United &#8230; <a href="http://www.nationalchickencouncil.org/usda-proposes-rule-to-update-poultry-slaughter-inspection-system/">Read More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nationalchickencouncil.org/usda-proposes-rule-to-update-poultry-slaughter-inspection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

