<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The National Chicken Council</title>
	<atom:link href="http://www.nationalchickencouncil.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalchickencouncil.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Americans to Consume 1.25 Billion Chicken Wings Super Bowl Weekend by Ready for some football? Super Bowl XLVI by the numbers &#124; bluhost.koolserve.net</title>
		<link>http://www.nationalchickencouncil.org/americans-to-consume-1-25-billion-chicken-wings-super-bowl-weekend/#comment-21</link>
		<dc:creator>Ready for some football? Super Bowl XLVI by the numbers &#124; bluhost.koolserve.net</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1744#comment-21</guid>
		<description>[...] in pounds, of chicken wings Americans will scarf down while watching the game, according to the National Chicken Council&#8217;s 2012 Wing Report. That equates to 1.25 billion&#8211;yes, billion&#8211;wings, which if laid end-to-end, would [...]</description>
		<content:encoded><![CDATA[<p>[...] in pounds, of chicken wings Americans will scarf down while watching the game, according to the National Chicken Council&#8217;s 2012 Wing Report. That equates to 1.25 billion&#8211;yes, billion&#8211;wings, which if laid end-to-end, would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicken Wings &#8211; A Hot Topic! - New 2012 Wing Report! by Hot spots &#124; BG Elements</title>
		<link>http://www.nationalchickencouncil.org/chicken-wings-a-hot-topic/#comment-20</link>
		<dc:creator>Hot spots &#124; BG Elements</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?page_id=493#comment-20</guid>
		<description>[...] While hot wings may have been a rarity during Gavarome’s rivalry, about 33 percent of all wings are now ordered at “casual dining restaurants,” such as Mister Spots, according to the National Chicken Council’s 2012 Chicken Wing Report. [...]</description>
		<content:encoded><![CDATA[<p>[...] While hot wings may have been a rarity during Gavarome’s rivalry, about 33 percent of all wings are now ordered at “casual dining restaurants,” such as Mister Spots, according to the National Chicken Council’s 2012 Chicken Wing Report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicken Wings &#8211; A Hot Topic! - New 2012 Wing Report! by Super Bowl Game Day = One Billion Chicken Wings &#124; Sports Feedr</title>
		<link>http://www.nationalchickencouncil.org/chicken-wings-a-hot-topic/#comment-11</link>
		<dc:creator>Super Bowl Game Day = One Billion Chicken Wings &#124; Sports Feedr</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?page_id=493#comment-11</guid>
		<description>[...] http://www.nationalchickencouncil.org/chicken-wings-a-hot-topic/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.nationalchickencouncil.org/chicken-wings-a-hot-topic/" rel="nofollow">http://www.nationalchickencouncil.org/chicken-wings-a-hot-topic/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicken Wings &#8211; A Hot Topic! - New 2012 Wing Report! by Here&#8217;s A Few Tips How to Save Alittle On SuperBowl Snacks</title>
		<link>http://www.nationalchickencouncil.org/chicken-wings-a-hot-topic/#comment-8</link>
		<dc:creator>Here&#8217;s A Few Tips How to Save Alittle On SuperBowl Snacks</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?page_id=493#comment-8</guid>
		<description>[...] Chicken Wings It shouldn&#8217;t be surprising that the price of chicken wings tends to skyrocket around the Super Bowl. No party is complete without this sports-viewing staple. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chicken Wings It shouldn&#8217;t be surprising that the price of chicken wings tends to skyrocket around the Super Bowl. No party is complete without this sports-viewing staple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans to Consume 1.25 Billion Chicken Wings Super Bowl Weekend by Super Bowl feast: 48 million deliveries, 1.25 billion wings at 227&#039;s YouTube Chili&#039; Super Bowl 2012</title>
		<link>http://www.nationalchickencouncil.org/americans-to-consume-1-25-billion-chicken-wings-super-bowl-weekend/#comment-7</link>
		<dc:creator>Super Bowl feast: 48 million deliveries, 1.25 billion wings at 227&#039;s YouTube Chili&#039; Super Bowl 2012</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?p=1744#comment-7</guid>
		<description>[...] The National Chicken Council even helpfully calculated that if the Super Bowl wings were all strung together, they’d circle the Earth more than twice. [...]</description>
		<content:encoded><![CDATA[<p>[...] The National Chicken Council even helpfully calculated that if the Super Bowl wings were all strung together, they’d circle the Earth more than twice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicken Wings &#8211; A Hot Topic! - New 2012 Wing Report! by Americans to consume 1.25B wings on Super Bowl Sunday at 227&#039;s YouTube Chili&#039; Super Bowl 2012</title>
		<link>http://www.nationalchickencouncil.org/chicken-wings-a-hot-topic/#comment-6</link>
		<dc:creator>Americans to consume 1.25B wings on Super Bowl Sunday at 227&#039;s YouTube Chili&#039; Super Bowl 2012</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalchickencouncil.org/?page_id=493#comment-6</guid>
		<description>[...] Bowl weekend is unquestionably the biggest time of year for wings,&#8221; reads an NCC statement. &#8220;If the wings were laid end-to-end they would circle the circumference of the Earth &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bowl weekend is unquestionably the biggest time of year for wings,&#8221; reads an NCC statement. &#8220;If the wings were laid end-to-end they would circle the circumference of the Earth &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

